Countries
Global
Brazil
Chile
Croatia
Finland
France
Germany
India
Ireland
Italy
Netherlands
Norway
Peru
Poland
Portugal
Spain
Sweden
Türkiye
United Kingdom
Bonds
On this page you will find information on Statkraft's exchange-listed bonds.
Oslo Stock Exchange
Ticker | Final maturity | Currency | Nominal | Coupon |
STAKR41 | 08.07.2025 | NOK | 450,000,000 | 3.120% |
STAKR39 | 21.01.2027 | NOK | 300,000,000 | 2.600% |
STAKR42 ESG | 14.06.2027 | NOK | 1,500,000,000 | 4.360% |
STAKR44 ESG | 14.06.2032 | NOK | 3,000,000,000 | 3.930% |
STAKR43 ESG | 14.06.2027 | NOK | 1,000,000,000 | 3.625% |
Total | NOK | 6,250,000,000 |
Updated 8 January 2024
Dublin Stock Exchange
Ticker | Final maturity | Currency | Nominal | Coupon |
---|---|---|---|---|
Issue of €500,000,000 3.125 per cent. Green Notes due 13 December 2026 | 13.12.2026 | EUR | 500,000,000 | 3.125% |
€500,000,000 2.875 per cent due 13 September 2029 | 13.09.2029 | EUR | 500,000,000 | 2.875% |
Issue of €500,000,000 3.125 per cent. Green Notes due 13 December 2031 | 13.12.2031 | EUR | 500,000,000 | 3.125% |
€500,000,000 3.500 per cent. Green Notes due 9 June 2033 | 09.06.2033 | EUR | 500,000,000 | 3.500% |
Total | EUR | 2,000,000,000 |
Updated 8 January 2024
Contact us
Stephan Skaane
Vice President Group Treasury